CSIR NET · Mathematical Sciences
Chapter weightage
See which chapters the previous year papers asked the most, how that changed from year to year, and where to start. Based on PYQ 2014-2026.
Based on PYQ 2014-2026 · 16 papers · 1,600 questions counted · aptitude questions are not counted
Papers analysed
16
2014 to 2026
Questions counted
1,600
38 chapters in 9 units
Biggest unit
Real Analysis
18.5% of all questions
Biggest chapter
Ordinary Differential Equations
5.2% · about 5.2 a paper
Share by unit
Tap a unit to filter the table below.
Most asked chapters
Questions over all the papers. Tap a chapter to open it.
If time is short: just 12 of the 38 chapters made up half of all the questions asked.
What each year’s papers were made of
Every bar is 100% of that year’s counted questions, split by unit. A year with two papers shows both together.
2014
1 paper
2017
1 paper
2018
1 paper
2019
2 papers
2020
2 papers
2022
2 papers
2023
2 papers
2024
2 papers
2025
2 papers
2026
1 paper
- Real Analysis
- Complex Analysis
- Linear Algebra
- Algebra
- Differential Equations
- Numerical Analysis and Optimizat…
- Calculus of Variations, Integral…
- Probability
- Statistics
What to focus on
Asked in every paper
Safe to learn first.
Growing lately
A bigger share in the latest papers.
Asked less lately
A smaller share in the latest papers.
Chapter by year
A darker cell means a bigger share of that year’s paper. Choose a chapter to see its chart.
| Chapter | 20141 paper | 20171 paper | 20181 paper | 20192 papers | 20202 papers | 20222 papers | 20232 papers | 20242 papers | 20252 papers | 20261 paper | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 5 | 10 | 12 | 11 | 9 | 10 | 9 | 6 | 83 | |
| 6 | 9 | 5 | 8 | 10 | 11 | 7 | 7 | 8 | 6 | 77 | |
| 3 | 5 | 5 | 12 | 12 | 12 | 7 | 8 | 4 | 5 | 73 | |
| 10 | 4 | 5 | 10 | 10 | 10 | 7 | 5 | 5 | 7 | 73 | |
| 3 | 4 | 6 | 6 | 8 | 10 | 10 | 14 | 10 | 2 | 73 | |
| 5 | 6 | 4 | 10 | 6 | 8 | 8 | 8 | 9 | 7 | 71 | |
| 4 | 4 | 4 | 11 | 6 | 7 | 6 | 11 | 8 | 5 | 66 | |
| 4 | 5 | 4 | 6 | 6 | 8 | 10 | 8 | 10 | 4 | 65 | |
| 3 | 4 | 3 | 7 | 10 | 10 | 7 | 10 | 8 | 3 | 65 | |
| 3 | 5 | 4 | 9 | 10 | 8 | 7 | 5 | 7 | 5 | 63 | |
| 4 | 3 | 3 | 10 | 10 | 7 | 8 | 6 | 6 | 2 | 59 | |
| 2 | 2 | 3 | 7 | 6 | 7 | 8 | 8 | 7 | 2 | 52 | |
| 4 | 3 | 4 | 5 | 4 | 5 | 9 | 5 | 8 | 2 | 49 | |
| 2 | 3 | 3 | 5 | 8 | 7 | 6 | 6 | 6 | 1 | 47 | |
| 4 | 3 | 3 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 47 | |
| 3 | 5 | 2 | 8 | 6 | 4 | 6 | 5 | 5 | 2 | 46 | |
| 3 | 2 | 4 | 4 | 6 | 9 | 8 | 6 | 1 | 3 | 46 | |
| 3 | 2 | 1 | 5 | 4 | 4 | 7 | 6 | 6 | 3 | 41 | |
| 2 | 1 | 3 | 5 | 6 | 5 | 5 | 6 | 6 | 1 | 40 | |
| · | 1 | 3 | 4 | 4 | 7 | 6 | 6 | 2 | 1 | 34 | |
| 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 32 | |
| 2 | 1 | 2 | 5 | 2 | 2 | 5 | 3 | 4 | 6 | 32 | |
| 2 | 1 | 3 | 2 | 2 | 2 | 6 | 5 | 7 | 2 | 32 | |
| 1 | 3 | 1 | 5 | 4 | 3 | 4 | 5 | 4 | 1 | 31 | |
| 5 | 2 | 1 | 3 | 2 | 4 | 2 | 4 | 7 | 1 | 31 | |
| 1 | 2 | 2 | 3 | 2 | 2 | 5 | 4 | 5 | 5 | 31 | |
| 2 | 1 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 29 | |
| 4 | 2 | 2 | 6 | 2 | 3 | 3 | 2 | 3 | 1 | 28 | |
| 2 | · | · | 3 | 2 | 2 | 3 | 7 | 6 | 1 | 26 | |
| · | 1 | · | 2 | 8 | 5 | 3 | 1 | 2 | 1 | 23 | |
| 1 | 1 | 2 | 2 | 6 | 1 | 3 | 1 | 3 | · | 20 | |
| 1 | · | · | 1 | 2 | 2 | 2 | 4 | 5 | 2 | 19 | |
| 2 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 19 | |
| · | 2 | · | · | 2 | 2 | 3 | 3 | 5 | · | 17 | |
| 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 17 | |
| 1 | · | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 17 | |
| 1 | 1 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | · | 16 | |
| · | 1 | 1 | 1 | · | 3 | 1 | · | 3 | · | 10 |
Differential Equations
Ordinary Differential Equations
- Questions
- 83
- Share of all
- 5.2%
- About per paper
- 5.2
- Years asked
- 10 of 10
Share of each year’s questions
SteadyIn the latest 3 years it was 5% of the questions, against 5.3% before that.
How to read this: it counts the questions each chapter had in each previous year paper of CSIR NET Mathematical Sciences; mock tests are not included. A question repeated in the same year is counted, because it was asked. When a year had two papers, their questions are added together and every share is measured against all of that year’s questions. Aptitude questions are left out, because they are not studied chapter by chapter.
Practise what is asked the most
Every chapter above has its own chapter-wise test, built from the real previous year questions.
See the tests